2013 Poker

the finals are set with Steve winning three tourneys starting with 600, against Smitty, Billy, and Sica with 200 each.

John Sica finally gets his name on one of his trophies, taking the point total.

Final Standings

# Name Points Buy-ins Hits First Second Third Total Winnings
1 John Sica 690 6 19 1 1 0 $910
2 Steve 520 3 7 3 0 0 $1,250
3 Smitty 310 3 5 1 0 0 $390
4 Issy 300 5 5 0 1 1 $550
5 anthony mel 230 4 2 0 0 1 $300
6 Tommy Dags 190 3 0 0 0 0 $190
7 Ronnie 190 2 3 0 0 0 $300
8 billy 190 1 4 1 0 0 $400
9 VJ 140 5 4 0 1 0 $300
10 Vinnie 140 4 0 0 0 1 $200
11 Mary Smith 120 1 2 0 1 0 $250
12 George M 120 1 2 0 1 0 $250
13 Tom W 110 1 2 0 0 1 $250
14 joe zito 110 1 2 0 0 1 $200
15 JASON 110 1 3 0 0 0 $200
16 dominick M 110 2 2 0 0 1 $150
17 Brian O 110 3 0 0 0 0 $0
18 Brandon 110 2 0 0 0 0 $0
19 Tommy Sica 100 2 0 0 0 0 $60
20 Moe 100 1 0 0 1 0 $200
21 Phil 90 1 2 0 0 0 $100
22 Teddy 80 1 1 0 0 0 $100
23 taylor 80 1 1 0 0 0 $100
24 Greg Tracey 80 3 0 0 0 0 $50
25 serge 50 3 0 0 0 0 $0
26 Suntan Dan 40 1 0 0 0 0 $0
27 Kevin Jamin 40 2 0 0 0 0 $0
28 CB 40 2 0 0 0 0 $0
29 Willie 0 1 0 0 0 0 $0
30 paul brennan 0 1 0 0 0 0 $0
31 pat miley 0 1 0 0 0 0 $0
32 Joe Siano Sr. 0 1 0 0 0 0 $0
33 joe mcm 0 1 0 0 0 0 $0
34 Joe G 0 1 0 0 0 0 $0
35 Bob The Dude 0 1 0 0 0 0 $0

December

Rank Name Points Hits Hitman Total $
1 John Sica 210 6   $400.00
2 Moe 100   John Sica $200.00
3 dominick M 110 2 John Sica $150.00
4 Greg Tracey 80   John Sica $50.00
5 Brandon 70   John Sica  
6 Smitty 60   John Sica  
7 Suntan Dan 40   John Sica  
8 anthony mel 50   dominick M  
9 VJ     dominick M  

Septemeber

Rank Name Points Hits Hitman Total $
1 Steve 190 4   $450
2 VJ 130 3 Steve $300
3 Tom W 110 2 Steve $250
4 JASON 110 3 VJ $200
5 Teddy 80 1 Tom W $100
6 John Sica 70 1 JASON $60
7 Tommy Dags 50   Steve $40
8 Brandon 40   VJ  
9 Vinnie     Tom W  
10 dominick M     Teddy  
11 CB     Steve  
12 paul brennan     John Sica  
13 Issy     JASON  
14 anthony mel     VJ  
15 Joe Siano Sr.     JASON  

JULY

Rank Name Points Hits Hitman Total 
1 billy 190 4   $400
2 Mary Smith 120 2 billy $250
3 anthony mel 100 1 billy $200
4 John Sica 110 3 Mary Smith $150
5 Phil 90 2 billy $100
6 Tommy Sica 60   Mary Smith $60
7 Smitty 50   Phil $40
8 CB 40   John Sica  
9 serge     John Sica  
10 VJ     billy  
11 Vinnie     John Sica  
12 pat miley     Phil  
13 Issy     anthony mel  

May

Rank Name Points Hits Hitman Total $
1 Smitty 200 5   $350
2 George M 120 2 Smitty $250
3 Issy 100 1 Smitty $200
4 Tommy Dags 80   Smitty $100
5 Brian O 70   Smitty  
6 John Sica 70 1 George M  
7 Vinnie 50   Issy  
8 Kevin Jamin 40   Smitty  
9 Bob The Dude     George M  
10 Joe G     John Sica  

March

Rank Name Points Hits Hitman  $$$ 
1 Steve 170 2    $    400
2 John Sica 160 6 Steve  $    300
3 Vinnie 90   Steve  $    200
4 Ronnie 90 1 John Sica  $    150
5 anthony mel 80 1 John Sica  $    100
6 Issy 70 1 anthony mel  $      50
7 serge 50   John Sica  
8 Tommy Sica 40   Ronnie  
9 VJ 10 1 John Sica  
10 Brian O     John Sica  
11 joe mcm     John Sica  
12 Greg Tracey     VJ  
13 Willie     Issy  

Jan

Rank Name Points Hits Hitman Total $
1 Steve 160 1   $400
2 Issy 130 3 Steve $300
3 joe zito 110 2 Issy $200
4 Ronnie 100 2 Issy $150
5 taylor 80 1 Issy $100
6 Tommy Dags 60   joe zito $50
7 John Sica 70 2 joe zito  
8 Brian O 40   taylor  
9 VJ     John Sica  
10 Kevin Jamin     Ronnie  
11 serge     John Sica  
12 Greg Tracey     Ronnie